| Management number | 215718133 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 215718133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 700580723367 |
|---|---|
| Flavor | Lemon |
| Item Form | Softgel |
| Brand Name | Seeking Health |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Seeking Health |
| Model Number | FISH-120-SG |
| Container Type | Bottle |
| Item Dimensions | 3.12 x 3.12 x 5.5 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Fish Oil (EPA and DHA) |
| Manufacturer Part Number | FISH-120-SG |
| Specific Uses For Product | Joint function, heart health, brain health, Omega-3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form